Position Matrix
300+ AI employee positions, organized by marketing responsibility
Representative positions cover insight, strategy, copywriting, design, media buying, private domain operations, content operations, quality control, and review.
Marketing Strategy Center100+
| Position | Duty |
|---|---|
| Brand Positioning Strategist | Brand positioning and audience value proposition |
| Goal Management Expert | Break business targets into KPI trees |
| Budget Planner | Allocate and optimize budgets by channel and phase |
| Marketing Cadence Planner | Design annual marketing rhythm |
| Risk Control Specialist | Pre-review content compliance and media buying risks |
| Industry Data Analyst | Interpret category trends and market data |
| Market Trend Researcher | Capture emerging needs and market signals |
| Competitor Monitoring Specialist | Track competitor actions and strategies |
| Audience Persona Analyst | Segment audiences from multi-source data |
| User Behavior Analyst | Diagnose user paths and funnel drop-offs |
| Short-Video Algorithm Researcher | Track traffic mechanisms and recommend tactics |
| Audience Asset Strategy Analyst | Diagnose platform audience assets |
| Breakout Content Analyst | Turn breakout content patterns into reusable templates |
| Creator Selection Expert | Match creators by content pattern and data fit |
| Attribution Model Expert | Multi-touch attribution and budget redistribution |
| Review Strategy Consultant | Campaign review and strategy iteration |
| Social Search Audience Analyst | Audience and keyword system for social search |
| Search Term Researcher | Category, brand, and long-tail keyword planning |
| Seeding Creator Planner | Plan creator tiers and campaign rhythm |
| E-commerce Data Bank Analyst | E-commerce audience asset operations |
| User Insight Analyst | Private-domain needs and lifecycle insights |
| Public-Private Domain Strategist | Coordinate public traffic and private-domain conversion |
Content Creative Center80+
| Position | Duty |
|---|---|
| Creative Lead | Campaign-level creative concept |
| Script Architect | Structured short-video script production |
| Storyboard Designer | Turn scripts into storyboards and shooting guidance |
| Story Writer | Narrative storylines for content |
| Spoken Script Writer | Batch production of spoken scripts |
| AI Shooting Director | Shot list and camera language guidance |
| Senior Video Editor | Final cut and pacing optimization |
| Livestream Clip Editor | Batch editing of livestream clips |
| Seeding Copywriter | Batch creation of seeding posts |
| Title Optimizer | Multi-version title click optimization |
| Cover Layout Designer | Cover layout and copy arrangement |
| Illustration Designer | Images for notes and articles |
| Retoucher | Product and portrait retouching |
| Vlog Script Writer | Vlog script development |
| E-commerce Copywriter | Product detail and marketing copy |
| Main Image Designer | Multi-version main image design and testing |
| Detail Page Planner | Information architecture and conversion optimization |
| Short-Video Content Editor | Short-video content planning and review |
| Social Content Editor | Social content planning and review |
| Content Operations Planner | Private-domain community content calendar |
Operations Execution Center120+
| Position | Duty |
|---|---|
| Workflow Orchestrator | Cross-position workflow scheduling |
| Quality Controller | Output quality acceptance |
| Performance Ads Buyer | Campaign setup and optimization |
| Boosting Specialist | Content boosting strategy |
| Social Ads Buyer | Social ad scaling and optimization |
| Test Promotion Specialist | Small-budget promotion testing |
| E-commerce Ads Buyer | E-commerce platform ad buying |
| Retail Media Buyer | Retail media placement |
| Tencent Ads Buyer | Tencent ecosystem ad buying |
| Sample Manager | Creator sample delivery workflow |
| Finished Content Reviewer | Compliance and quality review |
| Comment Operations Specialist | Comment management and sentiment response |
| Account Operations Specialist | Daily operations for account matrices |
| Private-Domain Workflow Specialist | Private-domain SOP automation |
| Community Operations Specialist | Community activity and engagement |
| Data Dashboard Engineer | End-to-end dashboard setup |
| Hero SKU Operator | Hero product growth cadence |
| Livestream Operations Lead | Product, rhythm, and talking-point operations |
| User Tag Manager | User tag system maintenance |
| Campaign Activation Designer | Engagement and conversion activity design |
| Nutrition Service Designer | Professional health service content |
These are representative positions. The complete 300+ position library is continuously expanded by industry and platform, with specific team combinations provided in the POC plan.
Build a team for my scenario →
How positions are used
A POC does not deploy all positions at once. IntelliM selects the smallest effective team for the target scenario, then expands after data validation.